Vacuum Furnace       

To the Information Page

Standard Vacuum Furnace Models

Horizontal Vacuum Furnace
Model Load Size Load Capacity at 2400F (LBS) Total Power Required (KVA) Normal Floor Area (SQ. FT.) Minimum Ceiling Height (FT)
Width (Inches) Height (Inches) Depth (Inches)
VAH1212 8 9 12 60 75 70 8
VAH2024 16 12 24 300 80 140 10
VAH2636 23 18 36 750 145 190 11
VAH3436 24 24 36 1000 155 210 11
VAH3448 24 24 48 1500 220 240 11
VAH4848 36 30 48 2500 330 450 11
VAH5872 40 36 72 3500 520 750 15
VAH6660 48 48 60 4000 680 750 16
Vertical Bottom Loading Vacuum Furnace
Model Load Size Capacity at 2400F (LBS) Load Total Power Required (KVA) Normal Floor Area (SQ. FT.) Minimum Ceiling Height (FT)
Diameter (Inches) Height (Inches)
VAV4848 BL 48 48 2500 330 450 18
VAV5448 BL 54 48 2500 330 450 18
VAV4860 BL 48 60 3000 430 450 19
VAV6060 BL 60 60 3500 550 550 20
VAV6072 BL 60 72 3500 550 550 21
VAV6660 BL 66 60 4000 680 600 21

SERVICES